Versions: Processors & core libraries
This page lists the versions of processors used and a few important libraries used by JS Bin. Note that client libraries are managed by the web community through pull requests.
Processors
HTML
| Processor | Version | Updated |
|---|---|---|
| Marked | 0.3.3 | 25 Jan 2015 |
| Jade | 1.11.0 | 10 Jun 2015 |
JavaScript
| Processor | Version | Updated |
|---|---|---|
| Babel | 5.4.2 | 15 May 2015 |
| CoffeeScript | 1.7.1 | 30 Jan 2014 |
| LiveScript | 1.2.0 | 2 Aug 2013 |
| React (JSX) | 0.9.0 | 20 Feb 2014 |
| Processing | 1.4.1 | 9 Aug 2012 |
| Traceur | unknown | 11 Oct 2012 |
| TypeScript | unknown | 7 Oct 2012 |
CSS
| Processor | Version | Updated |
|---|---|---|
| Less | 2.5.1 | 21 May 2015 |
| Stylus | 0.51.1 | 28 Apr 2015 |
| Myth | 1.4.0 | 6 Mar 2015 |
| Sass & SCSS | 3.3.8 | 13 May 2014 |
| Compass | 1.0.0.alpha.19 | 12 Mar 2014 |
| Bourbon | 4.0.2 | 23 Apr 2014 |
JS Bin Core Libraries
Note that these libraries are not exposed to you as the user, but might be useful for understanding what functionality is available during usage.
| Library | Version | Updated |
|---|---|---|
| CodeMirror | 5.17.0 (with 5.17.1 fixes) | 19 Jul 2016 |
| JSHint | 2.5.1 | 16 May 2014 |
| CSSLint | 0.10.0 | 15 Aug 2013 |
| HTMLHint | 0.9.6 | 15 Jun 2014 |
| CoffeeLint | 1.5.0 | 28 May 2014 |
| Tern | 0.5.1 | 10 Oct 2013 |
❤️ Love JS Bin?
Support this open source project today, and help it continue to run for another decade 🎂